Tabela Ligi NBA sezon 2022-2023
Aktualna tabela Ligi NBA sezonu regularnego 2022-2023
Konferencja wschodnia
| Pozycja | Drużyna | Wygrane | Przegrane | Procent | Seria | Dywizja |
| 1 | Detroit Pistons | 19 | 5 | 0.792 | W2 | Central |
| 2 | New York Knicks | 17 | 7 | 0.708 | W4 | Atlantic |
| 3 | Boston Celtics | 15 | 9 | 0.625 | W5 | Atlantic |
| 4 | Orlanda Magic | 15 | 10 | 0.600 | W1 | Southeast |
| 5 | Toronto Raptors | 15 | 11 | 0.577 | L4 | Atlantic |
| 6 | Philadelphia 76ers | 13 | 10 | 0.565 | L1 | Atlantic |
| 7 | Clevland Cavaliers | 14 | 11 | 0.560 | L1 | Central |
| 8 | Miami Heat | 14 | 11 | 0.560 | L4 | Southeast |
| 9 | Atlanta Hawks | 14 | 11 | 0.560 | W1 | Southeast |
| 10 | Milwaukee Bucks | 10 | 15 | 0.400 | L2 | Central |
| 11 | Chicago Bulls | 9 | 14 | 0.391 | L7 | Central |
| 12 | Charlotte Hornets | 7 | 17 | 0.292 | L1 | Southeast |
| 13 | Brooklyn Nets | 6 | 17 | 0.261 | W1 | Atlantic |
| 14 | Indiana Pacers | 6 | 18 | 0.250 | W2 | Central |
| 15 | Washington Wizards | 3 | 19 | 0.136 | L3 | Southwest |
Konferencja zachodnia
| Pozycja | Drużyna | Wygrane | Przegrane | Procent | Seria | Dywizja |
| 1 | Oklahoma City Thunder | 24 | 1 | 0.960 | W16 | Northwest |
| 2 | Denver Nuggets | 17 | 6 | 0.739 | W3 | Northwest |
| 3 | Houston Rockets | 15 | 6 | 0.714 | L1 | Southwest |
| 4 | Los Angeles Lakers | 17 | 7 | 0.708 | L1 | Pacific |
| 5 | San Antonio Spurs | 17 | 7 | 0.708 | W2 | Southwest |
| 6 | Minnesota Timberwolves | 15 | 9 | 0.625 | L1 | Northwest |
| 7 | Phoenix Suns | 14 | 11 | 0.560 | L1 | Pacific |
| 8 | Golden State Warriors | 13 | 12 | 0.520 | W2 | Pacific |
| 9 | Memphis Grizzlies | 11 | 13 | 0.458 | W2 | Southwest |
| 10 | Portland Trail Blazers | 9 | 15 | 0.375 | L2 | Northwest |
| 11 | Dallas Mavericks | 9 | 16 | 0.360 | W1 | Southwest |
| 12 | Utah Jazz | 8 | 15 | 0.348 | L2 | Northwest |
| 13 | Sacramento Kings | 6 | 18 | 0.250 | L1 | Pacific |
| 14 | Los Angeles Clippers | 6 | 18 | 0.250 | L2 | Pacific |
| 15 | New Orleans Pelicans | 3 | 22 | 0.120 | L7 | Southwest |
Pierwsze 8 drużyn z każdej konferencji, wyróżnione niebieskim tłem, będzie grało w playoffs czyli drugiej części sezonu ligi NBA.
Więcej informacji na stronie NBA