Tabela Ligi NBA sezon 2022-2023
Aktualna tabela Ligi NBA sezonu regularnego 2022-2023
Konferencja wschodnia
Pozycja | Drużyna | Wygrane | Przegrane | Procent | Seria | Dywizja |
1 | Boston Celtics | 15 | 4 | 0.789 | W3 | Atlantic |
2 | Orlanda Magic | 14 | 5 | 0.737 | W9 | Southeast |
3 | Milwaukee Bucks | 13 | 6 | 0.684 | L1 | Central |
4 | Philadelphia 76ers | 12 | 7 | 0.632 | L2 | Atlantic |
5 | New York Knicks | 12 | 7 | 0.632 | W3 | Atlantic |
6 | Miami Heat | 11 | 8 | 0.579 | W1 | Southeast |
7 | Indiana Pacers | 9 | 8 | 0.529 | L2 | Central |
8 | Clevland Cavaliers | 10 | 9 | 0.526 | L1 | Central |
9 | Atlanta Hawks | 9 | 9 | 0.500 | W1 | Southeast |
10 | Brooklyn Nets | 9 | 9 | 0.500 | L1 | Atlantic |
11 | Toronto Raptors | 9 | 11 | 0.450 | L1 | Atlantic |
12 | Charlotte Hornets | 6 | 11 | 0.353 | W1 | Southeast |
13 | Chicago Bulls | 6 | 14 | 0.300 | W1 | Central |
14 | Washington Wizards | 3 | 16 | 0.158 | L2 | Southwest |
15 | Detroit Pistons | 2 | 17 | 0.105 | L16 | Central |
Konferencja zachodnia
Pozycja | Drużyna | Wygrane | Przegrane | Procent | Seria | Dywizja |
1 | Minnesota Timberwolves | 14 | 4 | 0.778 | W3 | Northwest |
2 | Denver Nuggets | 14 | 6 | 0.700 | W4 | Northwest |
3 | Oklahoma City Thunder | 12 | 6 | 0.667 | W1 | Northwest |
4 | Dallas Mavericks | 11 | 7 | 0.611 | L1 | Southwest |
5 | Sacramento Kings | 10 | 7 | 0.588 | L1 | Pacific |
6 | Phoenix Suns | 11 | 8 | 0.579 | L2 | Pacific |
7 | Los Angeles Lakers | 11 | 9 | 0.550 | L1 | Pacific |
8 | New Orleans Pelicans | 11 | 9 | 0.550 | W2 | Southwest |
9 | Houston Rockets | 8 | 8 | 0.500 | L2 | Southwest |
10 | Golden State Warriors | 9 | 10 | 0.474 | W1 | Pacific |
11 | Los Angeles Clippers | 8 | 10 | 0.444 | L1 | Pacific |
12 | Portland Trail Blazers | 6 | 12 | 0.333 | W2 | Northwest |
13 | Utah Jazz | 6 | 13 | 0.316 | L2 | Northwest |
14 | Memphis Grizzlies | 5 | 13 | 0.278 | W2 | Southwest |
15 | San Antonio Spurs | 3 | 16 | 0.158 | L14 | Southwest |
Pierwsze 8 drużyn z każdej konferencji, wyróżnione niebieskim tłem, będzie grało w playoffs czyli drugiej części sezonu ligi NBA.
Więcej informacji na stronie NBA