Tabela Ligi NBA sezon 2022-2023
Aktualna tabela Ligi NBA sezonu regularnego 2022-2023
Konferencja wschodnia
| Pozycja | Drużyna | Wygrane | Przegrane | Procent | Seria | Dywizja |
| 1 | Detroit Pistons | 37 | 12 | 0.755 | W3 | Central |
| 2 | New York Knicks | 32 | 18 | 0.640 | W7 | Atlantic |
| 3 | Boston Celtics | 32 | 18 | 0.640 | W3 | Atlantic |
| 4 | Toronto Raptors | 30 | 21 | 0.588 | W1 | Atlantic |
| 5 | Clevland Cavaliers | 30 | 21 | 0.588 | W1 | Central |
| 6 | Philadelphia 76ers | 29 | 21 | 0.580 | W5 | Atlantic |
| 7 | Miami Heat | 27 | 25 | 0.519 | L1 | Southeast |
| 8 | Orlanda Magic | 25 | 24 | 0.510 | L2 | Southeast |
| 9 | Atlanta Hawks | 25 | 27 | 0.481 | W1 | Southeast |
| 10 | Chicago Bulls | 24 | 27 | 0.471 | L2 | Central |
| 11 | Charlotte Hornets | 23 | 28 | 0.451 | W7 | Southeast |
| 12 | Milwaukee Bucks | 19 | 29 | 0.396 | W1 | Central |
| 13 | Brooklyn Nets | 13 | 36 | 0.265 | L2 | Atlantic |
| 14 | Washington Wizards | 13 | 36 | 0.265 | L1 | Southwest |
| 15 | Indiana Pacers | 13 | 38 | 0.255 | L2 | Central |
Konferencja zachodnia
| Pozycja | Drużyna | Wygrane | Przegrane | Procent | Seria | Dywizja |
| 1 | Oklahoma City Thunder | 40 | 11 | 0.784 | W2 | Northwest |
| 2 | San Antonio Spurs | 33 | 16 | 0.673 | W1 | Southwest |
| 3 | Denver Nuggets | 33 | 18 | 0.647 | L2 | Northwest |
| 4 | Houston Rockets | 31 | 17 | 0.646 | W3 | Southwest |
| 5 | Los Angeles Lakers | 30 | 19 | 0.612 | W1 | Pacific |
| 6 | Phoenix Suns | 31 | 20 | 0.608 | W1 | Pacific |
| 7 | Minnesota Timberwolves | 31 | 20 | 0.608 | L1 | Northwest |
| 8 | Golden State Warriors | 27 | 24 | 0.529 | L2 | Pacific |
| 9 | Los Angeles Clippers | 23 | 26 | 0.469 | L1 | Pacific |
| 10 | Portland Trail Blazers | 23 | 28 | 0.451 | L6 | Northwest |
| 11 | Memphis Grizzlies | 19 | 29 | 0.396 | W1 | Southwest |
| 12 | Dallas Mavericks | 19 | 31 | 0.380 | L5 | Southwest |
| 13 | Utah Jazz | 16 | 35 | 0.314 | W1 | Northwest |
| 14 | New Orleans Pelicans | 13 | 39 | 0.250 | L2 | Southwest |
| 15 | Sacramento Kings | 12 | 39 | 0.235 | L9 | Pacific |
Pierwsze 8 drużyn z każdej konferencji, wyróżnione niebieskim tłem, będzie grało w playoffs czyli drugiej części sezonu ligi NBA.
Więcej informacji na stronie NBA
