Tabela Ligi NBA sezon 2021-2022
Aktualna tabela Ligi NBA sezonu regularnego 2021-2022
Konferencja wschodnia
Pozycja | Drużyna | Wygrane | Przegrane | Procent | Seria | Dywizja |
1 | Philadelphia 76ers | 46 | 27 | 0.630 | W3 | Atlantic |
1 | Boston Celtics | 47 | 28 | 0.627 | W6 | Atlantic |
1 | Miami Heat | 46 | 24 | 0.657 | W1 | Southeast |
2 | Milwaukee Bucks | 44 | 26 | 0.629 | W2 | Central |
5 | Chicago Bulls | 41 | 28 | 0.594 | L2 | Central |
6 | Clevland Cavaliers | 39 | 30 | 0.565 | L1 | Central |
7 | Toronto Raptors | 39 | 30 | 0.565 | W5 | Atlantic |
8 | Brooklyn Nets | 36 | 34 | 0.514 | L1 | Atlantic |
9 | Charlotte Hornets | 35 | 35 | 0.500 | W3 | Southeast |
10 | Atlanta Hawks | 34 | 35 | 0.493 | L1 | Southeast |
11 | Washington Wizards | 29 | 39 | 0.426 | L5 | Southwest |
12 | New York Knicks | 29 | 40 | 0.420 | W1 | Atlantic |
13 | Indiana Pacers | 23 | 47 | 0.329 | L2 | Central |
14 | Detroit Pistons | 18 | 49 | 0.269 | L2 | Central |
15 | Orlanda Magic | 18 | 50 | 0.265 | W2 | Southeast |
Konferencja zachodnia
Pozycja | Drużyna | Wygrane | Przegrane | Procent | Seria | Dywizja |
1 | Phoenix Suns | 52 | 13 | 0.800 | W1 | Pacific |
2 | Memphis Grizzlies | 45 | 22 | 0.672 | W1 | Southwest |
3 | Golden State Warriors | 44 | 22 | 0.667 | W1 | Pacific |
4 | Utah Jazz | 40 | 24 | 0.625 | L1 | Northwest |
5 | Dallas Mavericks | 40 | 25 | 0.615 | W5 | Southwest |
6 | Denver Nuggets | 39 | 26 | 0.600 | W3 | Northwest |
7 | Minnesota Timberwolves | 37 | 29 | 0.561 | W5 | Northwest |
8 | Los Angeles Clippers | 34 | 33 | 0.507 | L2 | Pacific |
9 | Los Angeles Lakers | 28 | 36 | 0.438 | L1 | Pacific |
10 | New Orleans Pelicans | 27 | 38 | 0.415 | L2 | Southwest |
11 | Portland Trail Blazers | 25 | 39 | 0.391 | L5 | Northwest |
12 | San Antonio Spurs | 25 | 40 | 0.385 | W1 | Southwest |
13 | Sacramento Kings | 24 | 43 | 0.358 | L2 | Pacific |
14 | Oklahoma City Thunder | 20 | 45 | 0.308 | L3 | Northwest |
15 | Houston Rockets | 16 | 49 | 0.246 | L1 | Southwest |
Pierwsze 8 drużyn z każdej konferencji, wyróżnione niebieskim tłem, będzie grało w playoffs czyli drugiej części sezonu ligi NBA.
Więcej informacji na stronie NBA