Tabela Ligi NBA sezon 2022-2023
Aktualna tabela Ligi NBA sezonu regularnego 2022-2023
Konferencja wschodnia
Pozycja | Drużyna | Wygrane | Przegrane | Procent | Seria | Dywizja |
1 | Clevland Cavaliers | 51 | 10 | 0.836 | W11 | Central |
2 | Boston Celtics | 43 | 18 | 0.705 | W1 | Atlantic |
3 | New York Knicks | 40 | 21 | 0.656 | L1 | Atlantic |
4 | Milwaukee Bucks | 35 | 25 | 0.583 | W3 | Central |
5 | Indiana Pacers | 35 | 25 | 0.583 | W2 | Central |
6 | Detroit Pistons | 35 | 27 | 0.565 | W2 | Central |
7 | Miami Heat | 29 | 31 | 0.483 | W1 | Southeast |
8 | Orlanda Magic | 29 | 34 | 0.460 | L4 | Southeast |
9 | Atlanta Hawks | 28 | 34 | 0.452 | L1 | Southeast |
10 | Chicago Bulls | 24 | 38 | 0.387 | L2 | Central |
11 | Brooklyn Nets | 21 | 40 | 0.344 | L5 | Atlantic |
12 | Philadelphia 76ers | 21 | 40 | 0.344 | L2 | Atlantic |
13 | Toronto Raptors | 20 | 42 | 0.323 | W2 | Atlantic |
14 | Charlotte Hornets | 14 | 46 | 0.233 | L7 | Southeast |
15 | Washington Wizards | 11 | 49 | 0.183 | L1 | Southwest |
Konferencja zachodnia
Pozycja | Drużyna | Wygrane | Przegrane | Procent | Seria | Dywizja |
1 | Oklahoma City Thunder | 50 | 11 | 0.820 | W4 | Northwest |
2 | Los Angeles Lakers | 39 | 21 | 0.650 | W7 | Pacific |
3 | Denver Nuggets | 39 | 22 | 0.639 | L1 | Northwest |
4 | Memphis Grizzlies | 38 | 23 | 0.623 | L3 | Southwest |
5 | Houston Rockets | 37 | 25 | 0.597 | L3 | Southwest |
6 | Golden State Warriors | 34 | 28 | 0.548 | W2 | Pacific |
7 | Minnesota Timberwolves | 34 | 29 | 0.540 | W2 | Northwest |
8 | Sacramento Kings | 32 | 28 | 0.533 | W4 | Pacific |
9 | Los Angeles Clippers | 32 | 29 | 0.525 | L3 | Pacific |
10 | Dallas Mavericks | 32 | 30 | 0.516 | L2 | Southwest |
11 | Phoenix Suns | 29 | 33 | 0.468 | W1 | Pacific |
12 | Portland Trail Blazers | 28 | 34 | 0.452 | W1 | Northwest |
13 | San Antonio Spurs | 26 | 34 | 0.433 | W1 | Southwest |
14 | New Orleans Pelicans | 17 | 45 | 0.274 | L1 | Southwest |
15 | Utah Jazz | 15 | 46 | 0.246 | L2 | Northwest |
Pierwsze 8 drużyn z każdej konferencji, wyróżnione niebieskim tłem, będzie grało w playoffs czyli drugiej części sezonu ligi NBA.
Więcej informacji na stronie NBA