Tabela Ligi NBA sezon 2022-2023
Aktualna tabela Ligi NBA sezonu regularnego 2022-2023
Konferencja wschodnia
Pozycja | Drużyna | Wygrane | Przegrane | Procent | Seria | Dywizja |
1 | Boston Celtics | 51 | 14 | 0.785 | W3 | Atlantic |
2 | Clevland Cavaliers | 42 | 24 | 0.636 | W1 | Central |
3 | Milwaukee Bucks | 42 | 24 | 0.636 | L1 | Central |
4 | New York Knicks | 38 | 27 | 0.585 | W1 | Atlantic |
5 | Orlanda Magic | 38 | 28 | 0.576 | W1 | Southeast |
6 | Philadelphia 76ers | 36 | 29 | 0.554 | L1 | Atlantic |
7 | Indiana Pacers | 37 | 30 | 0.552 | L1 | Central |
8 | Miami Heat | 35 | 30 | 0.538 | L4 | Southeast |
9 | Chicago Bulls | 32 | 34 | 0.485 | W1 | Central |
10 | Atlanta Hawks | 29 | 36 | 0.446 | L2 | Southeast |
11 | Brooklyn Nets | 26 | 40 | 0.394 | L1 | Atlantic |
12 | Toronto Raptors | 23 | 43 | 0.348 | L5 | Atlantic |
13 | Charlotte Hornets | 17 | 49 | 0.258 | W1 | Southeast |
14 | Detroit Pistons | 12 | 53 | 0.185 | W2 | Central |
15 | Washington Wizards | 9 | 52 | 0.148 | L15 | Southwest |
Konferencja zachodnia
Pozycja | Drużyna | Wygrane | Przegrane | Procent | Seria | Dywizja |
1 | Minnesota Timberwolves | 43 | 19 | 0.694 | W1 | Northwest |
2 | Oklahoma City Thunder | 42 | 19 | 0.689 | L1 | Northwest |
3 | Denver Nuggets | 42 | 19 | 0.689 | W6 | Northwest |
4 | Los Angeles Clippers | 39 | 21 | 0.650 | L1 | Pacific |
5 | New Orleans Pelicans | 36 | 25 | 0.590 | W1 | Southwest |
6 | Phoenix Suns | 35 | 26 | 0.574 | L2 | Pacific |
7 | Sacramento Kings | 34 | 26 | 0.567 | L1 | Pacific |
8 | Dallas Mavericks | 34 | 27 | 0.557 | L2 | Southwest |
9 | Los Angeles Lakers | 34 | 29 | 0.540 | W1 | Pacific |
10 | Golden State Warriors | 32 | 28 | 0.533 | L1 | Pacific |
11 | Utah Jazz | 28 | 34 | 0.452 | W1 | Northwest |
12 | Houston Rockets | 26 | 34 | 0.433 | W1 | Southwest |
13 | Memphis Grizzlies | 21 | 41 | 0.339 | W1 | Southwest |
14 | Portland Trail Blazers | 17 | 43 | 0.283 | L1 | Northwest |
15 | San Antonio Spurs | 13 | 48 | 0.213 | W2 | Southwest |
Pierwsze 8 drużyn z każdej konferencji, wyróżnione niebieskim tłem, będzie grało w playoffs czyli drugiej części sezonu ligi NBA.
Więcej informacji na stronie NBA