Tabela Ligi NBA sezon 2022-2023
Aktualna tabela Ligi NBA sezonu regularnego 2022-2023
Konferencja wschodnia
Pozycja | Drużyna | Wygrane | Przegrane | Procent | Seria | Dywizja |
1 | Clevland Cavaliers | 44 | 10 | 0.815 | W4 | Central |
2 | Boston Celtics | 39 | 16 | 0.709 | W3 | Atlantic |
3 | New York Knicks | 36 | 18 | 0.667 | W2 | Atlantic |
4 | Indiana Pacers | 30 | 23 | 0.566 | W1 | Central |
5 | Milwaukee Bucks | 29 | 24 | 0.547 | W1 | Central |
6 | Detroit Pistons | 29 | 26 | 0.527 | W4 | Central |
7 | Orlanda Magic | 27 | 29 | 0.482 | W1 | Southeast |
8 | Atlanta Hawks | 26 | 29 | 0.473 | L1 | Southeast |
9 | Miami Heat | 25 | 28 | 0.472 | L4 | Southeast |
10 | Chicago Bulls | 22 | 33 | 0.400 | L4 | Central |
11 | Philadelphia 76ers | 20 | 34 | 0.370 | L5 | Atlantic |
12 | Brooklyn Nets | 20 | 34 | 0.370 | W3 | Atlantic |
13 | Toronto Raptors | 17 | 38 | 0.309 | L1 | Atlantic |
14 | Charlotte Hornets | 13 | 39 | 0.250 | L3 | Southeast |
15 | Washington Wizards | 9 | 45 | 0.167 | L4 | Southwest |
Konferencja zachodnia
Pozycja | Drużyna | Wygrane | Przegrane | Procent | Seria | Dywizja |
1 | Oklahoma City Thunder | 44 | 10 | 0.815 | L1 | Northwest |
2 | Memphis Grizzlies | 36 | 18 | 0.667 | L1 | Southwest |
3 | Denver Nuggets | 36 | 19 | 0.655 | W8 | Northwest |
4 | Houston Rockets | 34 | 21 | 0.618 | L1 | Southwest |
5 | Los Angeles Lakers | 32 | 20 | 0.615 | L1 | Pacific |
6 | Los Angeles Clippers | 31 | 23 | 0.574 | W3 | Pacific |
7 | Minnesota Timberwolves | 31 | 25 | 0.554 | W1 | Northwest |
8 | Dallas Mavericks | 30 | 26 | 0.536 | W2 | Southwest |
9 | Sacramento Kings | 28 | 27 | 0.509 | L1 | Pacific |
10 | Golden State Warriors | 28 | 27 | 0.509 | W1 | Pacific |
11 | Phoenix Suns | 26 | 28 | 0.481 | L3 | Pacific |
12 | San Antonio Spurs | 23 | 29 | 0.442 | L1 | Southwest |
13 | Portland Trail Blazers | 23 | 32 | 0.418 | L3 | Northwest |
14 | Utah Jazz | 13 | 41 | 0.241 | L1 | Northwest |
15 | New Orleans Pelicans | 13 | 42 | 0.236 | W1 | Southwest |
Pierwsze 8 drużyn z każdej konferencji, wyróżnione niebieskim tłem, będzie grało w playoffs czyli drugiej części sezonu ligi NBA.
Więcej informacji na stronie NBA